Get Best Quote
![]() |
Allzmart Network Private Limited
Phase - II, Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09AAQCA4991H1Z2 |
Approx. Rs 1,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Model Name/Number | SC-05 |
Output Sound Pressure Levels | 114dB and 94dB |
Output Frequency | 1000Hz +-4% |
Reference Conditions | Temperature 23degC (73degF), 1013 mbar, 65% RH |
Accuracy | +-0.5dB |
Power | One 9V battery, 006P or IEC 6F22 or NEDA 1604 |
Low Battery Check | Calibrator wil cut sound pressure output if battery voltage |
Dimension | 120x51x43 mm |
Weight | Approx 130g |
Certification | IEC 60942 |
Class | Class 2 |
Approx. Rs 7,500 / Unit Get Latest Price
Product BrochureModel Name/Number | UCAL-1.0 |
Brand | Enrico Scientific |
Accuracy | 0.2%+4 |
Frequency Hz | 50Hz-100kHz |
DC Voltage | 40V |
Resolving Power | 1mV |
Measuring Range | -4.000V-40.00V |
DC Current | 40mA |
Diode Test | 1V |
Duty Cycle | 0.1%-99% |
Approx. Rs 9,500 / Unit Get Latest Price
Product BrochureModel Name/Number | 11Plus |
Brand | Metravi |
Weight | About 500g |
Size | 245 x 95 x 42 (mm) |
Power Supply | 4 x 1.5AA-size alkaline batteries |
Storage Temp | -25degC to 60degC |
Relative Humidity | 35% to 70% (non-condensing) |
Operating Temperature | 0degC to 50degC |
Max Output Current | 25mA |
Approx. Rs 2,500 / Piece Get Latest Price
Product BrochureModel Name/Number | AI-500 |
Brand | Yudian |
Thermocouple | K,S,R,E,J,N |
Resistance Thermometer | Pt100,Cu50 |
Linear Voltage | 0~5 V,0~1 V,0~500 mV,0~100 mV,0~60 mV,0~20 mV,100~500 mV,0~10 V,0~20 V |
Alarm Function | High limit,low limit,second high limit and second low limit |
Front Panel Dimension | 96x96 mm,160x80 mm,80x160 mm,48x96 mm,96x48 mm,72x72 mm,48x48 mm |
Linear Resistor | 0~80 ohm,0~400 ohm |
3.1/5
Rated by 18 Users