![]() |
Allzmart Network Private Limited
Phase - II, Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09AAQCA4991H1Z2 |
Approx. 25,000 / Unit Get Latest Price
Model Name/Number | EN-LTC35100 |
Accuracy | +-0.50degC |
Power Supply | 230 VAC,50 Hz. |
Brand | Enrico Scientific |
Resolution | 0.1/0.01degC |
Stability | +-0.05degC |
Temperature Range | -35 ~ +100degC |
Uniformity | +-0.10degC |
Cooling Heating By | Peltier Coolers |
Cooling Time | -25degC,Less than 15min. |
Heating Time | 100degC,Less than 10min. |
Block Material | Aluminium |
Insert Dia and Length | 22.7mm X 120mm Long |
Standard Insert Holes | 3.5,5.0,6.5 & 8.5mm |
Temperature Controller | Fuzzy Logic PID controller |
Mode Selection | Automatic |
Weight | 6.5 Kgs. approx. |
Size | 345mm. X 175mm. X 254mm. |
Optional Feature | Insert available with different holes ( No. of holes depends on diameter ) |
Approx. 5,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Mainly used for acetylene, oxygen, hydrogen |
Display Type | Digital |
Accuracy | +-2.5% |
Temperature Range | -40 to 60degC |
Atmospheric Pressure | 0-600bar |
External Diameter | 40-150mm |
Connection | Radial |
Approx. 7,500 / Unit Get Latest Price
Product BrochureBrand | Enrico Scientific |
Model Name/Number | PM-29 |
Operating Temperature | 0degC -50degC |
Operating Relative Humidity | Less than 80% RH |
Storage Temperature | -10degC-55degC |
Storage Humidity | Less than 90%RH |
Approx. 60,000 / Unit Get Latest Price
Product BrochureMaterial | MS |
Display Type | Digital |
Usage/Application | Laboratory |
Input Power Supply | 230 VAC,1 A,50 Hz |
DC Voltage Ranges | 200 mV,2 V,20 V,200 V,1000 V,A |
DC Current Ranges | 2 mA,20 mA,200 mA,2000 mA,10 A |
Approx. 500 / Piece Get Latest Price
Product BrochureModel Name/Number | CAL-400-3 |
Display Type | Digital |
Weight | 232g |
Dimension | 150x70x40mm |
Relative Humidity | Less than 70% |
Brand | Enrico Scientific |
Current Source | 0-24mA |
DCV Source | 199.9mV |
Current Calibrator Drives Loads | Up to 500 ohms |
Sampling Time | Approx 0.4 seconds |
Over Input Indication | Indication of "1" |
Approx. 25,000 / Unit Get Latest Price
Product BrochureModel Name/Number | EN-DTC5065 |
Accuracy | Within +- 1degC or 0.25% FS |
Dimension | 50 X 50 X 125 mm |
Brand | Enrico Scientific |
Resolution | 0.1degC |
Stability | 0.2degC |
Temperature Range | +50 ~ +650degC |
No Of Heaters | 2 X 750 Watts |
Bore Dia and Depth | 30mm X 120mm |
Display Range | 0 ~ 655degC |
Uniformity | Less than 0.3degC |
Displays | 4 Digits for displaying Temp. 4 Digits for Set Value |
No Of Bores | 6 |
Bore Dia | 3.5,5.0,6.5,8.5,10.5mm |
Safety Interlock | Heaters are switched off in case of sensor breakage |
Supply Voltage | 230 VAC,50 Hz. |
Approx. 25,000 / Unit Get Latest Price
Model Name/Number | EN-HTC100120 |
Temperature Range | +100 ~ +1,200degC |
Power Supply | 230 VAC,50 Hz. |
Brand | Enrico Scientific |
Heating | Heating Coil |
Heating Time | 1200degC,120 min. |
Block Material | Re Crystallised Alumina Tube |
Insert Dia and Length | 35mm X 150mm Long |
Standard Insert Holes | 3.5,5.0,6.5,8.5,10.5 & 13.0mm |
Temperature Controller | Fuzzy Logic PID controller |
Size | 500mm X 345mm X 254mm |
Approx. 500 / Piece Get Latest Price
Model Name/Number | EN-MFC5.5 |
Brand | ENRICO |
Display Type | Digital |
Accuracy | DC VOLTAGE : +- ( 0.10% + 10digit ) , DC CURRENT : +- ( 0.10% + 10digit ) , AC VOLTAGE : +- ( 0.15% + 1 |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 4,500 / Unit Get Latest Price
Model Name/Number | ENHPP-700S |
Usage/Application | Useful for the testing and calibration of Pressure , Transmitters both in the Lab. and Field. |
Brand | Enrico Scientific |
Weight | 2.5kgs. Approx. |
Range | ( 0 ~ +700 )kg./cm2 |
Price on Request: Get Latest Price
Brand | Enrico |
Display Type | LCD |
Approx. 500 / Piece Get Latest Price
Usage/Application | Laboratory |
Brand | Pascal physical Laboratory |
Approx. 500 / Piece Get Latest Price
Display Type | Digital |
Approx. 3,500 / Unit Get Latest Price
Model No | ENHPP-10D |
Range | Vacuum ( Amb. To -0.85 )kg./cm2 & Pressure ( Amb. To +10.0 )kg./cm2 |
Application | Useful for the Testing and Calibration of Pressure and Vacuum Gauges,Transmitters both in the Lab. |
Approx. 500 / Piece Get Latest Price
Model Name/Number | EN-MFCS5.5 |
Display Type | Digital |
Accuracy | "DC VOLTAGE +- ( 0.10% + 10digit ) , DC CURRENT +- ( 0.10% + 10digit ) , AC VOLTAGE +- ( 0.15% + |
Approx. 7,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | ENRICO |
Usage/Application | Laboratory |
Type | BLACK BODY |
Model Name/Number | EN-BB50 |
Display Type | Digital |
Temperature Range | ( Upto ~ +50 ) DegreeC / ( Ambient + 5 ~ 50 ) DegreeC |
Features | PORTABLE |
Country of Origin | Made in India |
Approx. 8,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Type | Infrared |
Feature | Contactless |
Model | EN-BB50 |
Usage/Application | Laboratory |
Display Type | Digital |
Temperature Range | ( Upto ~ +50 ) DegreeC / ( Ambient + 5 ~ 50 ) DegreeC |
Brand | ENRICO SCIENTIFIC |
Country of Origin | Made in India |
Resolution / L. C. | 0.01 DegreeC |
Source | BLACK BODY |
Approx. 4,500 / Unit Get Latest Price
Brand | Enrico Scientific |
Model No | EN-TTPC1000E |
Type | Hand Operated Screw Pump |
Range | 0 ~ +1,000 kg./cm2 |
Fluid Used | Water or Oil |
Weight | Less Than 7kgs. Approx. |
Size | 250 X 350 X 50 mm. |
Application | Useful For The Testing And Calibration Of Pressure Measuring And Controlling Instruments. |
Hydraulic Water Based
Range: -760 mm Hg to 400 Kg/cm
Vacuum and pressure both in one instrument
Hydraulic air based
Range: -760 mm Hg to 30 kg.cm
Approx. 25,000 / Unit Get Latest Price
Product BrochureModel Name/Number | ENPTHC |
Brand | Enrico Scientific |
Display Type | Digital |
Usage/Application | Laboratory |
Range Temperature Humidity | ( 5 ~ +60 )degC / ( 10 ~ 95 )% |
Control Accuracy Temperature Humidity | 0.1degC / Better than +-1% |
Resolution Temperature Humidity | 0.1degC / 0.1% RH |
Uniformity Temperature Humidity | Better than 0.5degC / Better than 1% |
Stability Temperature Humidity | Better than 0.5degC / Better than 0.8% |
Inner Working Size | ( 11 X 11 X 11 )" / ( H X W X D )" |
Construction | Inner & Outer made of SS 304 |
Approx. 500 / Piece Get Latest Price
Model Name/Number | ENLPP-510 |
Brand | Enrico Scientific |
Type | Hand Operated Screw Pump |
Range | -5,000 ~ +10,000 mmWc |
Media | Air |
End Connection | Suitable for ( 6 X 4 )mm. PU Tube. |
Application | Useful for Calibrating Low Pressure Transducers,Magnehelic Gauges,Very Low Differential Pressure |
Approx. 4,500 / Unit Get Latest Price
Brand | Enrico Scientific |
Model No | EN-TTPC700E |
Type | Hand Operated Screw Pump |
Range | 0 ~ +700 kg./cm2 |
Fluid Used | Water or Oil |
Weight | Less than 7kgs. approx. |
Size | 250 X 350 X 50 mm. |
Application | Useful for the testing and calibration of Pressure Measuring and Controlling Instruments. |
Approx. 4,500 / Unit Get Latest Price
Brand | Enrico Scientific |
Model No | ENTPC-700S |
Type | Hand Operated Screw Pump |
Range | 0 ~ +700 kg./cm2 |
Fluid Used | Water or Oil |
Weight | Less than 6kgs. approx. |
Size | 300 X 200 mm. |
Application | Useful for the testing and calibration of Pressure Measuring and Controlling Instruments. |
Approx. 4,500 / Unit Get Latest Price
Brand | Enrico Scientific |
Model No | EN-TTPC400E |
Type | Hand Operated Screw Pump |
Range | 0 ~ +400 kg./cm2 |
Fluid Used | Water or Oil |
Weight | Less than 7kgs. approx. |
Size | 250 X 350 X 50 mm. |
Application | Useful for the testing and calibration of Pressure Measuring and Controlling Instruments. |
Approx. 3,334 / Piece Get Latest Price
Product BrochureType Of Tachometer | Digital Tachometer |
Model Name/Number | DT 2001-B |
Brand | EAPL |
Usage/Application | Laboratory |
Material | Plastic |
Resolution | 0.1 RPM up to 5999 RPM and 1 RPM over 6000 RPM |
Size/Dimension | 72 x 170 x 38 mm |
Detecting Distance | 50 to 150mm / 2 to 6inches (up to 300mm / 12 inches depending on ambient light) |
Function | RPM counter |
Range Selection | Automatic |
Approx. 1,500 / Unit Get Latest Price
Brand | Enrico Scientific |
Model Name/Number | EN-NCTMC |
Accuracy | 0.2% +- 2 Digit |
Range | Calibrator for Non-Contact type Tachometer for up to 199,999 RPM. |
Operating Voltage | 230V, 50Hz |
Output | Bright White LED |
Display | 16char x 2 Line Backlit A/N LCD. |
Setting | By 4 Keys on front Panel. |
Case | Powder Coated ,MS,Table top |
Dimensions | (LxBxH)170mmx130mmx90mm |
Weight | 900gms(Apprx.) |
Operating Temperature | 45degC Max. |
Relative Humidity | Less than 90% NC. |
Approx. 500 / Piece Get Latest Price
Product BrochureDisplay Type | Digital |
Our Temperature / Humidity Generator is a self-contained bench top unit that calibrates a wide variety of Temperature / Humidity Measurement Instruments and generates RH ( Relative Humidity ) and Temperature with an accuracy of ± 0.5 %. The unit is capable of producing atmospheres of known humidity values using the Humidity generator with water vapors. By using this principle , generates RH with an accuracy of 0.5 % over the range of 50???C to 500???C proving extremely valuable to industries like pharmaceuticals and others that depend on precise humidity measurements over a broad range. Technicians can now use the unit to calibrate humidity probes , data loggers , chart recorders & hygrometers reducing the cost and time involved in outsourcing calibration. The unit also performs environmental testing and facilitates data evaluation & verification. | ||||||||||
Approx. 500 / Piece Get Latest Price
Type Of Tachometer | Non Contact Tachometer |
Brand | Pascal Physical Laboratory |
u EN-NCTMC is an easy to use calibrator for instant and reliable calibration of Non-Contact tachometers up to 199,999RPM. | ||||||||||
u The desired RPM can easily be set using the front panel switches. | ||||||||||
u Since RPM is a function of the frequency,the bright White LED flashes at avalue nearest to the set RPM and the actual RPM/Frequency is displayed on the 2 Line Backlit alpha numeric LCD display. | ||||||||||
u The calibrator is lightweight and operates at a standard input voltage of 230V,50Hz. | ||||||||||
Approx. 500 / Piece Get Latest Price
Series | Table Top |
Approx. 500 / Piece Get Latest Price
Material | Brass |
Approx. 500 / Piece Get Latest Price
Display Type | Digital |
Model Name/Number | EN-DTC |
Material | Stainless Steel |
Temperature Range | ( 00000.000 - 99999.999 )Seconds. |
Power Supply | 230VAC/50Hz. |
Color | Grey |
Brand | ENRICO |
Usage/Application | EN-DTC has been specifically designed to calibrate Stopwatches , Timers and time stamp measurement. |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Product BrochureBrand | Metravi |
Model Name/Number | DTM-900 |
Battery | 1.5Vx3 |
Operating Temperature | 0degC to 50degC (4degF to 122degF) |
Storage Temperature | -10degC to 50degC (14degF to 122degF) |
K Type Thermocouples Temperature Range | -200degC to 1372degC (-328degF to 2501degF) |
J Type Thermocouples Temperature Range | -210degC to 1100degC (-346degF to 2012degF) |
Temperature Accuracy | 0.15% rgd +1degC(1.8degF) |
Display Resolution | 0.1degC/degF/K less than 1000, 1degC/degF/K greater than 1000 |
Approx. 500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | Asker |
Weight | 250g |
Indication Range | 0 point-100point 360degree dial scale |
Min Indication | 1 point accuracy +-1point |
Indenter Design mm | Height 2.54, Dia 5.08 spherical |
Spring Forces | 0 point 55g/100 point 855g |
Central Hole of Diameter of Pressure Foot | 5.5mm |
Pressure Foot Dimension | 36x18mm |
Outer Dimension | Width60xDepthx32xHeight100 mm |
Application | Soft rubber, Urethane foam, Sponge, Rolled threads, Film rolls and Pottery clay, Footwear |
Approx. 2,500 / Unit Get Latest Price
Product BrochureBrand | Enrico Scientific |
Model Name/Number | EN-DTCPE |
Accuracy | +- 0.1 % Of Reading |
Input Supply | 230VAC/50Hz |
Display | LED for Selected Range |
Resolution Range | "( 0 - 0.9 )sec / 0.0001sec ( 0 - 9 )sec / 0.001sec ( 0 - 99 )sec / 0.01sec ( 0 - 999 ) |
Approx. 3,500 / Unit Get Latest Price
Model Name/Number | ENHPP-30D |
Weight | Less than 1.5kgs. approx. |
Brand | Enrico Scientific |
Range | Vacuum ( Amb. To -0.85 )kg./cm2 & Pressure ( Amb. To +30.0 )kg./cm2 |
Application | Useful for the Testing and Calibration of Pressure and Vacuum Gauges,Transmitters both in the Lab. |
Approx. 1,000 / Piece Get Latest Price
Usage/Application | Industrial |
Approx. 4,500 / Unit Get Latest Price
Brand | Enrico Scientific |
Model No | ENTPC-1000S |
Type | Hand Operated Screw Pump |
Range | 0 ~ +1,000 kg./cm2 |
Fluid Used | Water or Oil |
Weight | Less than 6kgs. approx. |
Size | 300 X 200 mm. |
Application | Useful for the testing and calibration of Pressure Measuring and Controlling Instruments. |
Approx. 3,500 / Unit Get Latest Price
Model Name/Number | ENHPP-50D |
Weight | Less than 1.5kgs. approx. |
Brand | Enrico Scientific |
Usage/Application | Useful for the Testing and Calibration of Pressure and Vacuum Gauges,Transmitters both in the Lab. |
Range | Vacuum ( Amb. To -0.85 )kg./cm2 & Pressure ( Amb. To +50.0 )kg./cm2 |
Approx. 3,500 / Unit Get Latest Price
Model Name/Number | ENHPP-100D |
Weight | Less than 1.5kgs. approx. |
Brand | Enrico Scientific |
Usage/Application | Useful for the Testing and Calibration of Pressure and Vacuum Gauges,Transmitters both in the Lab. |
Range | Vacuum ( Amb. To -0.85 )kg./cm2 & Pressure ( Amb. To +100.0 )kg./cm2 |